Your cart is currently empty!
American Peony Society Awards
Awards For Peonies
Award Of Landscape Merit (ALM)
This award is bestowed by the American Peony Society. To earn this ward a variety is expected to stand well through various weather conditions and to have superior ornamental qualities when measured against the accepted standards for which peonies are wanted. This must hold true from year to year performance across the United State’s peony growing regions.
Best In Show
It is awarded each year at the American Peony Society national convention. The show is open to amateurs and professionals alike, who may enter cut flower stems from all groups of peonies for consideration. A panel of judges evaluates each stem in the various classes and divisions. In each class awards are given to the most worthy flowers that meet certain criteria. The winning flower (blue ribbon winner) from each division is selected for further evaluation, and judges evaluate among the blue ribbon winners the Court of Honor champions. From those top winners the final selection is made and the Best of Show or “Queen of the Show” peony is awarded.
Gold Medal Award (GM)
Exceptional peonies have long been recognized by the American Peony Society by way of awarding medals and certificates. In this scheme of things the Gold Medal has always been considered the ultimate accolade for the best peony flower.
LIST OF APS GOLD MEDAL AWARDS
YEAR GOLD MEDAL AWARDED | CULTIVAR NAME – ORIGINATOR – YEAR REGISTERED |
---|---|
1923 | Mrs. A. M. Brand (Brand, 1925) |
1933 | A. B. Franklin (Franklin, 1928) |
1933 | Mrs. J.V. Edlund (Edlund, 1929) |
1934 | Harry F. Little (Nicholls, 1933) |
1941 | Nick Shaylor (Allison, 1931) |
1943 | Elsa Sass (Sass, 1930) |
1946 | Golden Glow (Glasscock, 1935) |
1946 | Hansina Brand (Brand, 1925) |
1948 | Mrs. Franklin D. Roosevelt (Franklin, 1932) |
1949 | Doris Cooper (Cooper, 1946) |
1956 | Miss America (Mann-van Steen, 1936) |
1956 | Red Charm (Glasscock, 1944) |
1957 | Kansas (Bigger, 1940) |
1959 | Moonstone (Murawska, 1943) |
1971 | Miss America (Mann-van Steen, 1936) |
1972 | Nick Shaylor (Allison, 1931) |
1973 | Age of Gold T.P. (Saunders) |
1974 | Walter Mains (Mains, 1957) |
1975 | Bu-Te (Wassengerg, 1954) |
1980 | Cytherea (Saunders, 1953) |
1981 | Bowl of Cream (C.G. Klehm, 1963) |
1982 | Westerner (Bigger, 1942) |
1983 | Chinese Dragon (Saunders, 1948) |
1984 | Dolorodell (Lins, 1942) |
1985 | Burma Ruby (Glasscock, 1851) |
1986 | Coral Charm (Wissing, 1964) |
1987 | Norma Volz (Volz, 1962) |
1988 | Paula Fay (Fay, 1968) |
1989 | High Noon (Saunders, 1952 TP) |
1990 | Sea Shell (Sass, 1937) |
1991 | White Cap (Winchell, 1966) |
1992 | America (Rudolph, 1976) |
1993 | None Awarded |
1994 | Mother’s Choice (Glasscock, 1950) |
1994 | Shintenchi (Japan – Honorary) |
1994 | Pillow Talk (Carl Klehm, 1968) |
1995 | Sparkling Star (Bigger, 1953) |
1996 | Garden Treasure (Hollingsworth, 1984) |
1997 | Old Faithful (Glasscock/Falk, 1964) |
1998 | Myra Macrae (R. W. Tischler, 1967) |
1999 | Ludovica (Saunders, 1941) |
2000 | Pink Hawaiian Coral (Klehm, 1972) |
2001 | Early Scout (Auten, 1952) |
2002 | Etched Salmon (Cousins/Klehm, 1981) |
2003 | Coral Sunset (Wissing, 1981) |
2004 | Do Tell (Auten, 1946) |
2005 | Angel Cheeks (Klehm, C.G., 1970) |
2006 | Bartzella (Anderson, 1986) |
2007 | Many Happy Returns (Hollingsworth, 1986) |
2008 | Salmon Dream (David Reath, 1979) |
2009 | Hephestos (Daphnis, 1977) |
2010 | Buckeye Belle (Mains, 1956) |
2011 | Amalia Olson (Olson, 1959) |
2012 | Topeka Garnet (Bigger, 1975) |
2013 | The Mackinac Grand (Reath, 1992) |
2014 | Leda (Daphnis, 1977) |
2015 | Mahogany (Glasscock, 1937) |
2016 | Eliza Lundy (Krekler, 1976) |
2017 | Lois’ Choice (Laning, 1993) |
2018 | Pietertje Vriend Wagenaar (Friend, 1996) |
2019 | Angel Emily (Seidl/Bremer, 2013) |
2020 | Hillary (Anderson, 1999) |
2021 | Joker (Bockstoce, Landis, Rogers 2004) |
2022 | Pastelegance (Seidl, 1989) |
2023 | Gay Paree (Auten, 1933) |
2024 | Dreamtime (Seidle/Bremer), 2013) |
2025 |